Managed Network Services - Providing Maintenance for your Entire Technological Stack.
Endpoint Security
Product Type | Product Description |
---|---|
Anti-Spyware & Anti-Virus | Endpoint protection to keep your systems safe from infection and running smoothly. |
Blacklist/DNS Monitoring | Ensures full performance of your mail server. |
Content & Web Filtering | Block high-risk sites, avoid phishing, and keep employees on-task. |
Email & Spam Filtering | Deny known spam and unwanted emails for a cleaner inbox and time-savings. |
Firewall & Intrusion Prevention | Effective first-line protection to defend against inbound attacks on your network. |
Backup and Data Protection Services
Product Type | Product Description |
---|---|
Disaster Recovery Appliance | Instant virtualization and encrypted image-based backups. |
Entry Level Offsite | Automatic, continuous, data center backups with 448-bit encryption. |
Onsite Backup | Reliable image backup of your entire system—email, documents, settings, and applications. |
Redundant Onsite/Offsite | A backup to your backup, ensuring that worst-case, you’re still protected. |
Mid-Tier Onsite/Offsite | Onsite and unlimited cloud-based backups for bare metal restorations. |
Hardware
Product Type | Product Description |
---|---|
Desktop/ Laptop | Dell’s powerful business and professional grade workstations to streamline your firm. |
Server | Central storage and network administration for effective management. |
Switches | Cable and network traffic management to streamline communication. |
Security | Subtle, sleek,and highly effective appliances to protect your network. |
Wireless | Convenient access for employees and guests alike. |
Hosting & Collaboration
Product Type | Product Description |
---|---|
Domain Hosting | Build your brand through unique domain names that create greater market visibility. |
Web Hosting | Dynamic web pages to attract and appeal to your market segment. |
Hosted Exchange | Reliable uptime and data protection for your email system. |
Hosted Exchange/Server/ SharePoint | Offsite server alternatives for hybrid cloud business management solutions. |
Hosted Lync | Real-time presence information, immediate meetings, and enhanced online presentations. |
Hosted Office/SharePoint | Office in the cloud, enabling access anywhere, on almost any device, for business on-the-go convenience. |
Phone System | Enterprise-quality VOIP systems to facilitate business growth with ease. |
Monitoring & Management Services
Product Type | Product Description |
---|---|
Remote Automation/Monitoring | Continuous, managed network monitoring for immediate issue remediation, asset management, security deployment, and remote accessibility. |
Live Helpdesk Panel | Almost instant support for issue resolution from a team of certified network professionals. |
Equipment Management | Robust and sophisticated asset management for every aspect of business-from sales, to service, to accounting, to inventory. |
CRM | Comprehensive solution for efficient management of both current and new accounts to increase productivity and reduce costs. |
Network Assessment/Analysis | Non-invasive IT assessments to analyze and collect network data for an easy IT transition. |
Meter Auditing/CPC | Automatic meter and toner reporting for no-hassle MFP management with little to no downtime. |
Mobile Device Services
Product Type | Product Description |
---|---|
Entry Mobile Device Management | Locate and manage employee devices, while protecting sensitive data. |
Mobile Device Application Management | World-leading way to secure, manage, and deploy enterprise apps. |
Enterprise MDM | Secure management of mobile connections to network resources-easily scalable and flexible to grow with your business. |
Review the Brochure
Questions?
To schedule an assessment, please contact our Sales Department.